Small Diameter Stainless Steel Tubing Fabricator

Hypodermic Tubing and Gauge Chart


New England Small Tube provides custom and stock hypodermic tubing commonly used in medical, industrial, and scientific applications. Hypodermic tubling is a type of small-diameter, thin-walled tubing. It is often made from 304 or 316 stainless steel due to its durability, corrosion resistance, and ability to be sterilized.

Standard hypodermic tubing is most commonly welded and plug drawn for a smooth and consistent ID finish throughout. Tolerances are typically held tighter than other draw types and more economical due to the ease of manufacturing.

NEST Hypodermic Tubing has many benefits including:

  • High strength-to-weight ratio.
  • Resistant to bending or deformation.
  • Biocompatible (for medical-grade materials).
  • Resistant to heat and chemicals.

Our hypodermic tubing is used in many applications including hypodermic needles for injections, fluid withdrawal, or biopsy procedures. Other uses include precision dispensing of liquids or gases and probes or small-scale fluid transfer systems along with laboratory instruments and microfluidic systems.

NEST stocks all of the listed standard sizes in type 304 and 316 stainless steel. Other alloys are available but may not be stock at all times.

  Mobile Phone: Please view in landscape mode.

XHW:Extra Heavy Wall | HW: Heavy Wall | RW: Regular Wall | TW: Thin Wall | XTW: Extra Thin Wall | XXTW: Extra Extra Thin Wall | UTW: Ultra Thin Wall
More Sizes and Wall Thicknesses Available.

print out the small tube charts

 


GAUGE SIZE NOM. OD OD RANGE NOM. WALL NOM. ID ID RANGE
6RW 0.2030 .202/.204 0.0150 0.1730 .170/.176
6TW 0.2030 .202/.204 0.0100 0.1830 .181/.185
6.5 0.1880 .187/.189 0.0100 0.1680 .167/.169
7RW 0.1800 .179/.181 0.0150 0.1500 .148/.152
7TW 0.1800 .179/.181 0.0100 0.1600 .158/.162
8RW 0.1650 .164/.166 0.0150 0.1350 .132/.138
8TW 0.1650 .164/.166 0.0100 0.1450 .143/.147
9RW 0.1480 .147/.149 0.0150 0.1180 .115/.121
9TW 0.1480 .147/.149 0.0100 0.1280 .126/.130
9.5 0.1410 .140/.142 0.0110 0.1190 .117/.121
10RW 0.1340 .133/.135 0.0140 0.1060 .104/.108
10TW 0.1340 .133/.135 0.0100 0.1140 .112/.116
10XTW 0.1340 .133/.135 0.0080 0.1180 .115/.121
11RW 0.1200 .119/.121 0.0130 0.0940 .092/096
11TW 0.1200 .119/.121 0.0100 0.1000 .098/.102
11XTW 0.1200 .119/.121 0.0070 0.1060 .104/.108
12RW 0.1090 .108/.110 0.0120 0.0850 .083/.087
12TW 0.1090 .108/.110 0.0090 0.0910 .089/.093
12XTW 0.1090 .108/.110 0.0060 0.0970 .095/.099
12.5 0.1000 .099/.101 0.0090 0.0825 .088/.084
13RW 0.0950 .094/.096 0.0120 0.0710 .069/.073
13TW 0.0950 .094/.096 0.0090 0.0770 .075/.079
13XTW 0.0950 .094/.096 0.0050 0.0850 .083/.087
13.5 0.0890 .088/.090 0.0090 0.0710 .069/.073
14HW 0.0830 .0820/.0840 0.0200 0.0430 .0420/.0440
14RW 0.0830 .0820/.0840 0.0100 0.0630 .0610/.0650
14TW 0.0830 .0820/.0840 0.0080 0.0670 .0660/.0685
14XTW 0.0830 .0820/.0840 0.0055 0.0720 .0710/.0730
14.5 0.0780 .0770/.0790 0.0075 0.0630 .0620/.0640
15RW 0.0720 .0715/.0725 0.0090 0.0540 .0525/.0555
15TW 0.0720 .0715/.0725 0.0060 0.0600 .0595/.0615
15XTW 0.0720 .0715/.0725 0.0045 0.0630 .0620/.0635
15UTW 0.0720 .0715/.0725 0.0040 0.0640 .0635/.0655
16RW 0.0650 .0645/.0655 0.0090 0.0470 .0455/.0485
16TW 0.0650 .0645/.0655 0.0060 0.0530 .0525/.0545
16XTW 0.0650 .0645/.0655 0.0050 0.0550 .0545/.0565
17RW 0.0580 .0575/.0585 0.0080 0.0420 .0405/.0435
17TW 0.0580 .0575/.0585 0.0055 0.0470 .0465/.0485
17XTW 0.0580 .0575/.0585 0.0040 0.0500 .0490/.0510
17UTW 0.0580 .0575/.0585 0.0035 0.0520 .0510/.0530
18RW 0.0500 .0495/.0505 0.0085 0.0330 .0315/.0345
18TW 0.0500 .0495/.0505 0.0060 0.0380 .0375/.0395
18XTW 0.0500 .0495/.0505 0.0040 0.0420 .0410/.0430
18UTW 0.0500 .0495/.0505 0.0030 0.0440 .0430/.0455
19XHW 0.0420 .0415/.0425 0.0115 0.0190 .0180/.0200
19HW 0.0420 .0415/.0425 0.0095 0.0230 .0220/.0240
19RW 0.0420 .0415/.0425 0.0075 0.0270 .0255/.0285
19TW 0.0420 .0415/.0425 0.0050 0.0320 .0315/.0335
19XTW 0.0420 .0415/.0425 0.0035 0.0350 .0340/.0360
19UTW 0.0420 .0415/.0425 0.0025 0.0370 .0360/.0380
19.5 0.0390 .0385/.0395 0.0060 0.0270 .0255/.0285
20XHW 0.0350 .0350/.0360 0.0095 0.0160 .0150/.0170
20RW 0.0360 .0355/.0360 0.0060 0.0240 .0230/.0245
20TW 0.0360 .0355/.0360 0.0050 0.0260 .0255/.0270
20XTW 0.0360 .0355/.0360 0.0040 0.0280 .0270/.0285
21HW 0.0320 .0320/.0325 0.0080 0.0160 .0150/.0170
21RW 0.0320 .0320/.0325 0.0060 0.0200 .0195/.0210
21TW 0.0320 .0320/.0325 0.0045 0.0230 .0225/.0240
21XTW 0.0320 .0320/.0325 0.0035 0.0250 .0245/.0260
21.5 0.0300 .0300/.0305 0.0030 0.0230 .0230/.0245
22RW 0.0280 .0280/.0285 0.0060 0.0160 .0155/.0170
22TW 0.0280 .0280/.0285 0.0040 0.0200 .0190/.0205
23RW 0.0250 .0250/.0255 0.0060 0.0130 .0125/.0140
23TW 0.0250 .0250/.0255 0.0040 0.0170 .0165/.0180
23XTW 0.0250 .0250/.0255 0.0030 0.0190 .0185/.0200
23UTW 0.0250 .0250/.0255 0.0025 0.0200 .0195/.0210
24RW 0.0220 .0220/.0225 0.0050 0.0120 .0115/.0130
24TW 0.0220 .0220/.0225 0.0040 0.0140 .0135/.0150
24XTW 0.0220 .0220/.0225 0.0030 0.0160 .0155/.0170
24XXTW 0.0220 .0220/.0225 0.0020 0.0180 .0175/.0190
25RW 0.0200 .0200/.0205 0.0050 0.0100 .0095/.0110
25TW 0.0200 .0200/.0205 0.0040 0.0120 .0115/.0130
25XTW 0.0200 .0200/.0205 0.0030 0.0140 .0135/.0150
25UTW 0.0200 .0200/.0205 0.0020 0.0160 .0155/.0170
26RW 0.0180 .0180/.0185 0.0040 0.0100 .0095/.0110
26TW 0.0180 .0180/.0185 0.0030 0.0120 .0115/.0130
26XTW 0.0180 .0180/.0185 0.0020 0.0140 .0130/.0145
27RW 0.0160 .0160/.0165 0.0040 0.0080 .0075/.0090
27TW 0.0160 .0160/.0165 0.0030 0.0100 .0095/.0110
27XTW 0.0160 .0160/.0165 0.0020 0.0120 .0115/.0125
28RW 0.0140 .0140/.0145 0.0035 0.0070 .0065/.0080
28TW 0.0140 .0140/.0145 0.0025 0.0090 .0085/.0100
28XTW 0.0140 .0140/.0145 0.0020 0.0100 .0100/.0110
29RW 0.0130 .0130/.0135 0.0030 0.0070 .0065/.0080
29XTW 0.0130 .0130/.0135 0.0020 0.0095 .0090/.0100
30RW 0.0120 .0120/.0125 0.0030 0.0060 .0055/.0070
30TW 0.0120 .0120/.0125 0.0025 0.0070 .0070/.0080
30XTW 0.0120 .0120/.0125 0.0020 0.0080 .0075/.0090


View The Metric Tubing Charts or Fractional Tubing Charts