Small Diameter Stainless Steel Tubing Fabricator

Hypodermic Tubing Gauge Chart


Standard hypodermic tubing is most commonly welded and plug drawn for a smooth and consistent ID finish throughout. Tolerances are typically held tighter than other draw types and more economical due to the ease of manufacturing.

NEST stocks all of the listed standard sizes in type 304 and 316. Other alloys are available but may not be stock at all times.

  Mobile Phone: Please view in landscape mode.

XHW:Extra Heavy Wall | HW: Heavy Wall | RW: Regular Wall | TW: Thin Wall | XTW: Extra Thin Wall | UTW: Ultra Thin Wall
More Sizes and Wall Thicknesses Available. print out the small tube charts

GAUGE SIZE NOM. OD OD RANGE NOM. WALL NOM. ID ID RANGE
6RW .203 .202/.204 .015 .173 .170/.176
6TW .203 .202/.204 .010 .183 .181/.185
6.5 .187 .187/.189 .010 .168 .165/.171
7RW .180 .179/.181 .015 .150 .147/.153
7TW .180 .179/.181 .010 .160 .158/.162
8RW .165 .164/.166 .0155 .135 .132/.138
8TW .165 .164/.166 .010 .145 .143/.147
9RW .148 .147/.149 .015 .118 .115/.121
9TW .148 .147/.149 .010 .128 .126/.130
9.5 .141 .140/.142 .011 .119 .117/.121
10RW .134 .133/.135 .014 .106 .104/.108
10TW .134 .133/.135 .010 .114 .112/.116
10XTW .134 .133/.135 .008 .118 .116/.120
11RW .120 .119/.121 .013 .094 .092/.096
11TW .120 .119/.121 .010 .100 .098/.102
11XTW .120 .119/.121 .007 .106 .104/.108
12RW .109 .108/.110 .012 .085 .083/.087
12TW .109 .108/.110 .009 .091 .089/.093
12XTW .109 .108/.110 .006 .097 .095/.099
13RW .095 .094/.096 .012 .071 .069/.073
13TW .095 .094/.096 .009 .077 .075/.079
13XTW .095 .094/.096 .005 .085 .083/.087
13.5 .089 .088/.090 .009 .071 .069/073
14HW .083 .082/.084 .020 .043 .0425/.044
14RW .083 .082/.084 .010 .063 .0601/.065
14TW .083 .082/.084 .008 .067 .0660/.0685
14XTW .083 .082/.084 .005 .072 .0710/.0730
15RW .072 .0715/.0725 .009 .054 .0525/.0555
15TW .072 .0715/.0725 .006 .0605 .0595/.0615
15XTW .072 .0715/.0725 .005 .063 .0620/.0635
15UTW .072 .0715/.0725 .004 .064 .0635/.0655
16RW .065 .0645/.0655 .009 .047 .0455/.0485
16TW .065 .0645/.0655 .006 .0535 .0525/.0545
16XTW .065 .0645/.0655 .005 .056 .0545/.0565
17RW .058 .0575/.0585 .008 .042 .0405/.0435
17TW .058 .0575/.0585 .005 .0475 .0465/.0485
17XTW .058 .0575/.0585 .004 .050 .0490/.0510
17UTW .058 .0575/.0585 .0035 .052 .0510/.0530
18RW .050 .0495/.0505 .0085 .033 .0315/.0345
18TW .050 .0495/.0505 .006 .038 .0375/.0395
18XTW .050 .0495/.0505 .004 .042 .0410/.0430
18UTW .050 .0495/.0505 .003 .044 .0430/.0455
19XHW .042 .0415/.0425 .0115 .019 .0180/.0200
19HW .042 .0415/.0425 .0095 .023 .0220/.0240
19RW .042 .0415/.0425 .0075 .027 .0255/.0285
19TW .042 .0415/.0425 .005 .032 .0315/.0335
19XTW .042 .0415/.0425 .0035 .035 .0340/.0360
19UTW .042 .0415/.0425 .002 .037 .0360/.0380
20XHW .036 .0355/.0360 .0095 .016 .0150/.0170
20RW .036 .0355/.0360 .006 .024 .0230/.0245
20TW .036 .0355/.0360 .005 .026 .0255/.0270
20XTW .036 .0355/.0360 .004 .027 .0270/.0285
21HW .032 .0320/.0325 .008 .016 .0150/.0170
21RW .032 .0320/.0325 .006 .020 .0195/.0210
21TW .032 .0320/.0325 .0045 .023 .0225/.0240
21XTW .032 .0320/.0325 .0035 .025 .0245/.0260
22RW .028 .0280/.0285 .006 .016 .0155/.0170
22TW .028 .0280/.0285 .004 .020 .0190/.0205
22XTW .028 .0280/.0285 .003 .022 .0205/.0220
23RW .025 .0250/.0255 .006 .013 .0125/.0140
23TW .025 .0250/.0255 .004 .017 .0165/.0180
23XTW .025 .0250/.0255 .003 .019 .0185/.0200
23UTW .025 .0250/.0255 .0025 .020 .0195/.0210
24RW .022 .0220/.0225 .005 .012 .0115/.0130
24TW .022 .0220/.0225 .004 .0145 .0135/.0155
24XTW .022 .0220/.0225 .003 .016 .0155/.0170
25RW .020 .0200/.0205 .005 .010 .0095/.0110
25TW .020 .0200/.0205 .004 .012 .0115/.0130
25XTW .020 .0200/.0205 .003 .014 .0135/.0150
25UTW .020 .0200/.0205 .002 .016 .0155/.0170
26RW .018 .0180/.0185 .004 .010 .0095/.0110
26TW .018 .0180/.0185 .003 .012 .0115/.0130
26XTW .018 .0180/.0185 .002 .014 .0130/.0145
27RW .016 .0160/.0165 .004 .008 .0075/.0090
27TW .016 .0160/.0165 .003 .010 .0095/.0110
27XTW .016 .0160/.0165 .002 .012 .0115/.0130
28RW .014 .0140/.0145 .0035 .007 .0065/.0080
28TW .014 .0140/.0145 .0025 .009 .0085/.0100
28XTW .014 .0140/.0145 .002 .010 .0100/.0110
29RW .013 .0130/.0135 .003 .007 .0065/.0080
29TW .013 .0130/.0135 .0025 .0085 .0080/.0090
29XTW .013 .0130/.0135 .002 .009 .0090/.0100
30RW .012 .0120/.0125 .003 .006 .0055/.0070
30TW .012 .0120/.0125 .0025 .007 .0070/.0080
30XTW .012 .0120/.0125 .002 .008 .0075/.0090

View The Metric Tubing Charts or Fractional Tubing Charts